Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | ALL KIND OF INST. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | PRISM (PMALL) |
Industry Type | ALL |
Calibration Instrument Name | ALL KIND OF INST. |
Product Details:
Type | Conventional |
Body Material | Copper |
Installation Service | Yes |
AC input voltage | AC 220V-20% |
AC input power | 120W |
Features:
In general, a fire alarm system is classified as either automatically actuated , manually actuated, or both.
Automatic fire alarm systems are intended to notify the building occupants to evacuate in the event to an off-premises location in order to summon emergency
services, and to prepare the structure and associated systems to control the spread of fire and smoke.
Product Details:
Minimum Order Quantity | 1 day |
Type of Industry / Business | ALL |
Project Duration | AS PER REQUIREMENT |
Mode of Service | Offline |
Type of Service Provider | Individual Consultant |
Product Details:
Minimum Order Quantity | 1 Test |
Service Location | india |
Mode of Report | hard copy |
Service Mode | all |
Service Duration | year |
Location | AT PLANT OR LABORATORY |
Application / Industry | Industrial |
Product Details:
Power Source | Electric |
Material | Stainless Steel |
Automation Grade | Manual |
Generation of Pressure | 400 Bar |
Medium | Water or Hydraulic Oil |
Weight | 9.5 Kg |
Product Details:
Minimum Order Quantity | 1 Test |
Pharmaceutical Experience | ALL |
Location/City | INDIA |
Service Mode | ALL |
Type Of Service Provider | ALL |
Service Charge | ALL |