Product Details:
Minimum Order Quantity | 1 piece |
Model Name/Number | Fluke-101 |
Brand | Fluke |
Warranty | 6 months |
Digit Display | 4 Digit |
AC Voltage | 600 mV - 600V |
Operating Temperature | -30 DegreeC to +60 DegreeC |
DC Voltage Accuracy | 0.5% |
Brand | FLUKE | |
Model | 101 | |
Function | Range | Resolution |
AC Volt | 600 mV - 600V | 0.1 mV - 0.1V |
DC Volt | 6V - 600 V | 0.001 - 0.1V |
Resistance | 400Ω-40MΩ | 0.1Ω- 0.01 MΩ |
Capacitance | 50nF-100µF | 0.01nF - 1 µF |
Frequency | 50 Hz-100 kHz | 0.01 Hz-0.1kHz |
Duty cycle | 1% to 99.9% | 0.1% |
Data Hold | Yes | |
Weight | 160 g | |
Size | 130 x 65 x 27mm | |
Operating temperature | 0 °C to +40 °C | |
Storage temperature | -30 °C to +60 °C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prism (PMALL) |
Model | PMALL |
Usage | Industrial |
Weight | 0.33 |
Accuracy with unit | 1 % |
Brand name | Workzone |
Delivery time in days | 1 Week |
Other specification | Model NO :3600 |
Range with unit | 750 vAC /1000 vDC/1000 A AC-DC / 40 Mohm /100 µF |
Resolution with unit | 0.1 V |
Size | 225*77*45 mm |
Additional Information:
Product Details:
Type | Digital |
Weight | 700 |
Accuracy with unit | 0.5 % at UPF/Full load |
Brand name | CABS ELECTRA |
Delivery time in days | 1-2 WEEKS |
Other specification | CABS ELECTRA CE-303-EM |
Range with unit | 99999.99*9999999+ 99999.99 KWh |
Size | 96*96 mm Bezel, 92*92 mm Cutout, 155mm Depth |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prism (PMALL) |
Model | PMALL |
Usage | Industrial |
Weight | 700 |
Accuracy with unit | Refer to catalog |
Application | This instrument finds wide application for testing Earthing installation in power based industries, telecommunication networks and electrical traction systems etc |
Brand name | METRAVI |
Delivery time in days | 1-2 weeks |
Other specification | METRAVI ERT-1502 / 1502R |
Range with unit | 0 - 20 / 200 / 2000Ω, 750V/ACV, 1000V/DCV |
Resolution with unit | Refer to catalog |
Size | 200(L) x 92(W) x 50(H) mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 200 |
Other specification | METRAVI -4671 |
Range with unit | 40 MA to 100 Amp |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prism (PMALL) |
Model | PMALL |
Usage | Industrial |
Weight | 700 |
Accuracy with unit | Refer to catalog |
Brand name | METRAVI |
Delivery time in days | 1-2 WEEKS |
Other specification | METRAVI DIT-912 |
Range with unit | Refer to catalog |
Resolution with unit | Refer to catalog |
Size | 200 X 92 X 50 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prism (PMALL) |
Model | PMALL |
Usage | Industrial |
Weight | 0.8 |
Accuracy with unit | 1% of F.S |
Application | The CE03** series of KVA meters are microprocessor based instruments that measure Apparent Power They are suitable for direct line applications or for use in a HV system in conjunction with a CT having a 1Amp or 5Amp CT secondary and PT having a 110V secondary. |
Brand name | CABS ELECTRA |
Other specification | CABS ELECTRA CE-303VA/0304VA |
Range with unit | Max 9999 KVA |
Size | 96*60*87 mm |
PRODUCT CODE:T/E/DRB/PRS/100/001
Specifications : | Decades of 1 Ω,10 Ω, 100 Ω, 1k Ω, 10k Ω, 100k Ω, 1M Ω, 10 MΩ, 100 MΩ |
Total resistance range : | ±5% for all decades and fixed resistors 10 Fix resistors 1 GΩ x 10 in series mounted on acrylic 10 Fix resistors 10GΩ x10 in series mounted on acrylic |
Accuracy : | 0.5% for decades of 1Ω, 100 MΩ 0.25% for decades of 10Ω, 10 MΩ 0.1%, for decades 0f 100 Ω, 1k Ω, 10k Ω, 100k Ω, 1M Ω, Basic stability for decades of 10 Ω to 10 MΩ: 100 ppm |
• Decade Resistance Box has wide Resistance range and high resolution. • It is designed to calibrate digital, analog multi meters and clamp on meters for their resistance | |
Ranges. • Resistance ranges from 1MΩ to 100MΩ can be used for calibration of insulation testers, meggers having max test voltage of 1000 V DC. |