Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Instrument Name | all kind of inst. |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | as per inst. |
Type | Digital |
Control Type | Proportional |
Country of Origin | Made in India |
Model Number | Prism (PMALL) |
Product Details:
Number Of Instruments | 500 |
Service Location | INDIA |
Calibration Interval | Yearly |
Thermal Instrument Name | pH Meter |
Instrument Type | Measuring Instruments |
Calibrated For | Customer Requirement |
Industry Type | ALL |
Mode Of Report | Hard Copy |
Product Details:
Brand | Maxima |
Head | 0-5 m |
Country of Origin | Made in India |
Weight | 800 grams |
Dimension | 235 mm (H) x 180 mm (W) x 65 mm (D) |
Range | Generation of Pressure 2 Bar |
Generation of Vaccum | 0.850 Bar |
Product Details:
Brand | maxima |
Head | 0-5 m |
Country of Origin | Made in India |
Generation of Pressure | 25 Bar Generation of Vacuum: 0.850 Bar |
Medium | Dry Air |
Weight | 700 grams |
Dimension | 235 mm (H) x 140 mm (W) x 65 mm (D) |
Product Details:
Minimum Order Quantity | 1 Unit |
Required Standards | NABL |
Range | ALL |
Calibration Interval | Yearly |
Brand/Model | Prism (PMALL) |
Calibrated For | Customer Requirement |
Industry Type | All |
Thread Gauge Type | Thread Plug Gauge |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Thermal Instrument Name | all kind of inst. |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | All |
Product Details:
Minimum Order Quantity | 1 Test |
Measurement Range | 0 to 1000 Bar |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Product Details:
Minimum Order Quantity | 1 Test |
Thread Gauge Type | Thread Plug Gauge |
Calibration Interval | Yearly |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Calibrated For | Customer Requirement |
As one of the leading entity of this domain, we are engrossed in providing supreme quality Thread Gauge Calibration. This instrument is developed using stainless steel materials and industry approved components. Our professionals opt for strict quality test taking humidity, pressure, moisture, and radiation in concern. The instrument is tested and ensure for delivering exact results by through calibration. In order to provide accredited instruments, our professionals have through industry knowledge and experience.
Features:
Piston gauge and display are separated
Displays pressure, rotation rate, working position, temperature, and timing
Calibrator and measured instrument are placed on same platform
Applications:
Food
Plastic
Electrical / Analytical Labs
Product Details:
Minimum Order Quantity | 1 Test |
Dial Indicator Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Product Details:
Minimum Order Quantity | 1 Certificate |
Calibration Interval | Yearly |
Medium Type | all kind of inst. |
Industry Type | All |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Gauge Type | Both |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Instrument Name | all kind of inst. |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Instrument Name | all kind of inst. |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibrator Type | Purpose and Scope |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Instrument Name | all kind of inst. |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | All kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Instrument Name | all kind of inst. |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | All |
Calibration Instrument Name | all kind of inst. |
Our organization holds specialization in providing the customers with quality-approved NABL Calibration Of Infrared Guns. These are renowned as hi-tech innovation test tools that are obtained from the credible firms of the industry. Our vendors use latest state of art technology to manufacture mini infrared guns that are of rugged design and comply with European CE safety standard- EN61326 * EN61010-1*60825-1. Due to their easy operation, dual display and accurate measurement, our mini infrared guns are highly acclaimed in the market. We are looking for queries mainly from Gujarat.
Features:
Specification:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | ALL KIND OF INST. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | ALL |
Brand/Model | PRISM (PMALL) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prism (PMALL) |
Model | PMALL |
Application | Industrial, Laboratory |
Product Details:
Comparison Pump | CP 1000 |
Generation of Pressure | Up to 1000 bar |
Volume of the reservoir | 120 ml |
Weight of the Comparator | 10.6 kg |
Display | Graphical Display |
Power Supply | Li-ion Rechargeable Battery |
Battery Backup | 19 hours |
Transmitter Supply | 24VDC+10% (Loop Powered) |
Model | Range | Resolution | Accuracy | Selectable Pressure Units |
APCCK 700 | 0 to 700 bar | 0.01 bar | +-0.025% F.S. | bar, kg/cm2, Mpa, mH2O, atm, psi, inHg, ftH2O, kPa |
APCCK 1000 | 0 to 1000 bar | 0.1 bar | +-0.1% F.S. | bar, kg/cm2, Mpa, mH2O, atm, psi, inHg, ftH2O, kPa |
Product Details:
Minimum Order Quantity | 1 Month |
Control Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Instrument Name | all kind of inst. |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | PRISM (PMALL) |
Industry Type | ALL |
Calibration Instrument Name | all kind of Instruments |
Product Details:
Service Location | Ahmedabad |