Product Details:
Resolution | 0.1 deg C |
Display | Graphical with LED Backlight |
Power Supply | 230V AC +- 5% / 50Hz, 1.2 KW for 650UTC & 500 W for 350UTC |
Transmitter Supply | 24V DC +- 10% (Loop Powered) |
Block Diameter | 25.4 mm |
Block Depth | 120 mm |
Model | Range | Accuracy | Bath Stability | Stabilisation Time | Heating Time | Cooling Time |
350 UTC | 50 TO 350 deg C | +-0.4 deg C | +-0.05 deg C | 15 Min. | 50 to 350 deg C | 350 to 100 deg C |
18 to 20 Min. | 30 to 35 Min. | |||||
650 UTC | 50 to 650 deg C | +-0.6 deg C | +-0.05 deg C | 20 Min | 50 to 650 deg C | 650 to 100 deg C |
30 to 32 Min. | 40 to 45 Min. |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | All |
Calibration Instrument Name | all kind of inst. |
We hereby wish to convey you that our company is engaged in providing calibration and equipment validation services
Features:
· To acquire maximum accuracy,
· To provide the services in a set minimum time ( within 24 hours at your Premises ),
· To consider and offer best competitive rates by optimum use of resources,
· Recheck services in calendar year (free of cost)
· Pick and drop facility.
We are looking for the kind association by tendering best services, please do inform if any opportunity exists at your end.
Product Details:
Detector Type | Portable Single Gas |
Name of Gases Detected | LPG |
Brand | Honeywell |
Power Source | Battery, Plug-In |
Usage | Gas detector,gas alarm |
Alarm Level | two levels' alarm. Users can set it. |
Detecting Gas | H2S Hydrogen sulfide |
Features: