Product Details:
Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Industry Type | All |
Calibrated For | Customer Requirement |
Measurement Range | <500 PSI |
Brand/Model | Prism (PMALL) |
Flow Meter Type | Velocity |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital, Analog |
Brand | Prism (PMALL) |
Model | PMALL |
Weight | 0.3 |
Accuracy with unit | 0.5 % F.S |
Brand name | AAROHI |
Delivery time in days | 2-3 WEEKS |
Range with unit | 15 to 150 LPM (0.9 TO 9 m³/Hr) |
Size | Line Size : 20 mm |
Accuracy | 0.5 % F.S |
Liner | PTEE |
Electrode | SS 316L |
Flow Velocity Range | 1 m/sec to 10 m/sec |
pH Range | Suitable for full range |
Flow Direction | Forward & Reverse Direction Programmable |
End Connection | Flange End (MS) /(SS -Optional) |
Coil Housing | SS 304 |
Flow Tube | SS 304 |
K Factor | Present for Flow Tube |
Flow Unit | Selectable |
Display | Remote with 16/2 LCD Display For Flow Rate & Totalizes |
Communication | RS-485/232 (Optional On Request ) |
Power Supply | 220 VAC /24 V DC (Optional) |
Operating Temp. | 120°C |
Pressure | 10 Kg/cm² |
Memory | In Built non volatile RAM |
Protection | IP-68 for floe tube |
Protective Device | MOV & fuse |
Product Details:
Contact System Type | SPDT |
Contact Material | ALL |
Model Name/Number | ALL |
Brand | Honeywell |
Media Type | ALL |
Current Rating | ALL |
Range Setting | ALL |
Usage/Application | FLOW |
Flow Rate | ALL |
Operating Pressure | AS PER REQ |
Electrical Connection | ALL |
Switching Current | AC/DC |
IP Rating | 65 |
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Display | Local, Remote |
Brand | prism , arohi |
Industry Type | ALL |
Brand/Model | PRISM (PMALL) |