Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
Condition | New |
Measuring Range | 1 - 400 mm |
Accuracy | 0.1 % |
Power Supply | 3 x 1.5V AAA batteries |
Brand | WORKZONE |
Resolution | 0.1 mm |
Display | 4-digit display |
Product Details:
Brand | freemans |
Tape Length | all |
Usage/Application | Measurement |
Tapes Type | all |
Size | 50meter |
Product Details:
Usage/Application | Laboratory |
Model Name/Number | all |
Brand | Mitutoyo |
Material | Stainless Steel |
Size/Dimension | upto 2000mm |
Measuring Range | all |
Accuracy | 0.1 |
Display Type | Digital |
Product Details:
Measuring Range | 0.5 to 20 mm |
Material | Steel |
Steps of Diameter | 0.02 mm |
Brand | ACCURATEE |
Tolerance | 0.0001 mm |
Product code (T/D/ACU/MPS/0.50/001) |
* Ideal for Holes & CD checking. |
* Supplied in sets or Single pins. |
* Manufactured from high quality alloy steel & are |
sub-zero treated for Dimensional stability. |
* Range: 0.5 mm to 20 mm |
* In step of 0.01,0.02,0.05,0.1 mm |
* In _0.0001 or _0.0002 mm size tolerance. |
* Pins with Knobs or handle & collects. |
Product Details:
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
Model Name/Number | with calibration certificate |
Duty Cycle | 6 |
Measurement rate | all |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | F / NF |
Model | PMALL |
Accuracy | 3 % of reading |
Resolution | 10 um |
Minimum Measurement Area | 10 mm |
Brand | Prism (PMALL) |
Application | Industrial, Laboratory |
Model Name / Number | WORKZONE / METRAVI |
Minimum Sample Thickness | 0.3 mm |
Measuring Range | 0 - 2000 um |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prism (PMALL) |
Model | PMALL |
Measuring Range | as per inst. |
Material | Stainless Steel |
Finishing Type | GOOD |
Display Type | DIGITAL |
Power Source | AC/DC |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 2 Piece |
Display Line | 3 |
Model Name/Number | WORKZONE |
Type | A |
Usage/Application | Distance Measurement |
Range | 250MTR |
Measuring Range | 50 Meters, 30 Meters, 80 Meters |
Brand | Metravi |
Specifications
Measurement Range | 2" to 164' (0.05 to 50m) |
Accuracy (up to 32'/10m) | ±0.06” (±1.5mm) |
Resolution | 0.001" (0.001m) |
Length Add calculation | 99'11" (99.99m) |
Area calculation | 999.99 sq. ft. (999.99m2) |
Volume calculation | 999.99 cu. ft. (999.99m3) |
Laser Power Off | after 30 seconds |
Auto Power Off | after 3 minutes |
Power Supply | 2 AAA Batteries |
Dimensions | 4.5 x 1.9 x 1.1" (115 x 48 x 28mm) |
Weight | 5.3oz (150g) |
Product Details:
Display | Digital |
Measuring Range | ALL |
Power Supply | DC |
Usage/Application | Industrial |
Packaging Type | IT |
Model Name/Number | LUTRON |
Brand | Meco |
Accuracy | 1.4 dB |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MAXIMA |
Brand | TESTO |
Measuring Range | 0- 200000 Lux |
Display | DIGITAL |
Resolution | 0.1 Lux |
Type | ALL |
Power Supply | AC/DC |
Specifications
Basic Functions | Range |
Measure Range | 400,000Lux |
Accuracy | ±5% ±10d (<10,000 Lux) ±10% -10d (<10,000 Lux) |
Max. Resolution | 0.1 Lux / 0.01 Fc |
Measuring Rate | 1.5 times / second |
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | LUTRON |
Material | Mild Steel |
Type Of Tachometer | Digital Tachometer |
Usage/Application | Industrial |
Resolution | 1 RPM |
Accuracy | 0.5% |
Brand | Prism (PMALL) |
Application | Industrial, Laboratory |
Packaging Type | SS |
Model | PMALL |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PRISM |
Condition | New |
Automation Grade | Semi-automatic |
Display Type | LED |
Hardness Scale | AS PER REQUIRMENT |
Memory | 99 average readings |
Output | RS232 to printer |
Power | Rechargeable Li-Polymer batteries |
Impact device | D integrated |
Hardness scales | HLD, HB, HRC, HRA, HV, HS |
Accuracy | ± 6HLD (760 ± 30HLD) |
Average Surface Roughness of Work piece | 1.6 ( Ra) |
Max. Work piece Hardness | 900HLD |
Min. radius of Work piece (convex/concave) | R MIN = 50 MM (with support ring R MIN = 10 MM) |
Min. Work piece weight | 2 ~ 5 KG on stable support 0.05 ~ 2 KG with compact coupling |
Min. Work piece thickness coupled | 5 MM |
Min. Thickness of hardened layers | 0.8 MM |
Indentation depth | Impact Devices data |
Continuous working time | 60 H |
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | FLUKE / TESTO |
Measuring Range | 0- 200000 Lux |
Brand | FLUKE / TESTO |
Display | DIGITAL |
Resolution | 0.1 Lux |
Type | DIGITAL |
Measuring Range (Lux) | 0 - 20000 Lux, 0 - 50000 Lux, 0- 200000 Lux |
Accuracy (%) | 3 %, 5 %, 10 % |
Accuracy | 10 % |
We deal in trading and supplying the high quality range of Digital Lux Meters. These products can be customized according to the requirements of our customers and their specifications. These are manufactured using superlative quality raw material procured from reliable vendors and thus gives best results.
Features:
Durability
Easy to use
Cost effectiveness
Reliability.
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Accuracy | 1.8 dB |
Display | Digital |
Power Supply | 102 |
Brand | Prism (PMALL) |
Model | PMALL 3, maxima |
Measuring Range | 1200 |
Application | Industrial, Laboratory |
We are suppliers of Vibration Meter.
Features
* Applications for industrial vibration monitoring : * RMS & Peak measurement.
All industrial machinery vibrates. The level of *Wide frequency range.
vibration is a useful guide to machine condition. * Data hold button to freeze the desired reading.
Poor balance, misalignment & looseness of the *Memory function to record maximum and
structure will cause the vibration level increase, it minimum reading with recall.
is a sure sign that the maintenance is needed. * Separate vibration probe, easy operation.
* Frequency range 10 Hz - 1 kHz, sensitivity * Super large LCD display.
relative meet ISO 2954. *Microcomputer circuit, high performance.
* Professional vibration meter supply with vibration * Auto shut off saves battery life.
sensor & magnetic base, full set. * Built-in low battery indicator.
* Velocity measuring range 200 mm/s. * Heavy duty & compact housing case.
* Acceleration measuring range 200 m/s2. * Complete set with the hard carrying case.
Specification
Display 61 mm x 34 mm supper large Memory Maximum & Minimum value.
LCD display. Sampling time Approx. 1 second.
15 mm ( 0.6" ) digit size. Operating 0 to 50 ( 32 to 122 ).
Measurement Velocity, Acceleration RMS temperature
value, Peak value, Data hold, Operating Less than 80% RH.
Max. & Min. value. humidity
Range Velocity : Power supply Alkaline or heavy duty type,
200 mm/s : 0.5 to 199.9 mm/s DC 9V battery, 006P,
Acceleration : MN1604 (PP3) or equivalent.
200 m/s2 : 0.5 to 199.9 m/s2 Power Approx. DC 6 mA.
Frequency 10 Hz to 1 KHz consumption
range * Sensitivity relativive during Weight Meter 274 g/0.60 LB
the the frequency range meet Probe with 38 g/0.08 LB
ISO 2954 magnetic base
Accuracy ± ( 5 % + 2 d ) reading Dimension Meter :
@ 80 Hz, 160 Hz. 185 x 78 x 38 mm
@ 23 ± 5 ( 7.3 x 3.1 x 1.5 inch ).
Calibration Velocity : 50 mm/s (160 Hz) Vibration sensor probe:
point Acceleration : 50 m/s2(160 Hz) Round 16 mm Dia. x 29 mm.
Circuit Exclusive microcomputer circuit.
Product Details:
Minimum Order Quantity | 1 Piece |
Throat Depth | ALL |
Accuracy | ALL |
Brand | Prism (PMALL) |
Measuring Range | All |
Model | PMALL |
Resolution | 0.001 mm |
Material | Stainless steel |
Display | Digital |
Code | Range | Resolution | Accuracy |
2871-10 | 0-10 mm/0-0.4" | 0.01 mm/0-0.0005" | ±0.02 mm |
2871-101 | 0-10 mm/0-0.4" | 0.001 mm/0-0.0005" | ±0.005 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory |
Model | PMALL |
Brand | Prism (PMALL) |
Weight | 200 |
Accuracy with unit | ± 5 % |
Brand name | METRAVI |
Deliery time in days | 1-2 WEEKS |
Other specification | METRAVI -908 |
Range with unit | Displacement: 1 - 1999µm (or 200mil) Eqpeak-peak, Velocity: 0.1 to 199.9 mm/s (or 20 in/s) true RMS, Acceleration 0.1 - 199.9 m/s2 (or 20 g) Eq. Peak, High frequency acceleration 0.1 - 199.9m/s2(or 20g) Eq. Peak |
Size | 13 x 6 x 2.3 cm |
Product Details:
Torque Range | 70 - 350 Nm, 200 - 800 Nm, 300 - 1000 Nm, 5 - 35 Nm, 50 - 250 Nm, 25 - 135 Nm, 135 - 675 Nm, 400 - 1200 Nm, 12 - 68 Nm |
Model Name/Number | macmaster |
Overall Length | all |
Brand | Mac Master |
Usage/Application | Automobile Industry |
Product Type | measuring |
Socket Type | Impact Socket |
Material | Mild Steel |
Drive Size | 3/4 Inch |
Weight | 20 |
Product Details:
Service Location | Ahmedabad |
Product Details:
Service Location | Ahmedabad |
Product Details:
Service Location | Ahmedabad |