Product Details:
Product Type | Air Blower, Cordless, Pneumatic |
RPM | >3000 |
Power Source | Electric Blower |
Electric Current Type | AC, DC |
Usage/Application | Industrial |
Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
Color | Brown |
Pressure | High Pressure |
Blade Material | Stainless Steel |
Blower Type | Centrifugal Blower |
Product Details:
Power | AC/DC |
Phase | 3 |
Pressure | High Pressure |
Power Source | Pneumatic Blower |
Blade Material | Plastic |
Electric Current Type | AC, DC |
Usage/Application | Industrial |
Fan Type | ALL |
Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
Product Details:
DC Voltage | HIGH |
Model Name/Number | kusum meco |
Battery | high |
DC Current - Sensing Range | AC |
AC Current - Sensing Range | DC |
Product Details:
Model Name/Number | meco |
Battery | 0-20 |
DC Current - Sensing Range | ac |
AC Current - Sensing Range | ac |
DC Voltage | high |
Product Details:
Power Source | Pneumatic Blower, Electric Blower |
Blade Material | Stainless Steel |
Fan Type | digital |
Pressure | High Pressure |
Usage/Application | Industrial |
Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
Electric Current Type | AC, DC |
Phase | 3 |
Power | ac/dc |
Product Details:
Model Name/Number | MAXIMA |
Product Type | K Type |
Temperature Range | J,K type |
Usage/Application | Industrial |
Power Source | AC/DC |
Application | Industrial |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | EXPERT |
Country of Origin | Made in India |
Brand | Prism (PMALL) |
Usage | Industrial, Laboratory |
Model | PMALL |
Model Name/Number | MAXIMA |
Usage/Application | Industrial |
Product Details:
Minimum Measurement Area | 5 mm |
Minimum Sample Thickness | 0.05 mm |
Brand | WORKZONE |
Model Name / Number | DFT-222 |
Type | F / NF |
Measuring Range | 3000UM |
Accuracy | 1 % of reading |
Resolution | 0.1 um |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Is It Portable | Portable |
Magnification | 0-500x , 10X-200X , 450X-600X |
Brand | Prism (PMALL) |
Portable | Yes |
Model | PMALL |
Model Name/Number | INSIZE METZER |
Product Details:
Minimum Order Quantity | 2 Piece |
Model | PMALL, Prism (PMALL) |
Usage/Application | Industrial |
Voltage | DC |
Type | ELE |
Display Type | DIGITAL |
Current | AC |
Phase | 3 |
Brand | Prism (PMALL) |
Usage | Industrial, Laboratory |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Digit Display | 3 Digit |
Type | 1 |
Weight | 0.1 |
Model | Prism 12, MAXIMA |
Usage/Application | Milliamp |
Material | Stainless Steel |
Brand | Prism ( P MALL ) |
Features:
Product Details:
Minimum Order Quantity | 2 Piece |
Material | Stainless Steel |
Brand | Prism (PMALL) |
Display Type | DIGITAL |
Power Source | DC |
Model | PMALL |
Application | Laboratory, Industrial |
Finishing Type | ALL |
Packaging Type | ALL |
Model Name/Number | AC/DC |
Usage/Application | Industrial |
As a prominent wholesaler and supplier, we hold expertise in offering Digital Indicator. the advantage of this indicator is in their use for data collection in process control. Furthermore, the digital indicator offered by us is tested on several parameters so as to deliver a defect free range. Offered digital indicator is provided to our customers within a promised time frame at affordable price.
Code | Range | Accuracy | Hysteresis | Remark |
2104-10 | 12.7mm/0.5' | 20µm | 10µm | lug back |
2104-25 | 25.4mral1- | 20µm | 10µm | lug back |
2104-50 | 50.8mm/2" | 30µm | 10µm | lug back |
2104-10F | 12.7mm/0.5' | 20µm | 10µm | flat back |
2104-25F | 25.4mrnir | 20µm | 10µm | flat back |
2104-50F | 50.8mm/2" | 30µm | 10µm | flat back |
Product Details:
Minimum Order Quantity | 2 Piece |
Range | 1000MM |
Accuracy | 1 |
Size | HIGH |
Usage/Application | INDUSTRIAL |
Brand | INSIZE/MITUTOYO |
Type | Outside |
Model Name/Number | ALL |
Molding Type | SS |
Code | Range | Accuracy | L | a | b |
3109-25S* | 0-25mm/0-1” | ±2 mu m | 32 | 6 | 27.5 |
3109-50S* | 25-50mm/1-2” | ±2 mu m | 57 | 8 | 37 |
3109-75S* | 50-75mm/2-3” | ± 3 mu m | 82 | 8 | 50 |
3109-100S* | 75-100mm/3-4” | ± 3 mu m | 107 | 10 | 61 |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Prism (PMALL) |
Packaging Type | SS |
Application | Industrial, Laboratory |
Finishing Type | SS |
Model | PMALL 8 |
Power Source | AC/DC |
Material | Stainless Steel |
Display Type | ANALOG |
Model Name/Number | INSIZE |
Usage/Application | Industrial |
Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark |
2830-1 | 1 mm | 0.001 mm | 4 µm | 2 µm | 0.2 mm | 0-100-0 | lug back |
2830-1F | 1 mm | 0.001 mm | 4 µm | 2 µm | 0.2 mm | 0-100-0 | lug |
Product Details:
Minimum Order Quantity | 2 Piece |
AC Current - Sensing Range | 15 |
DC Voltage | 15 |
Jaw Open | 24 mm |
Brand | Prism (PMALL) |
DC Current - Sensing Range | 15 |
Model Name/Number | MECO FLUKE |
Usage | Industrial, Laboratory |
Model | PMALL |
Battery | DC |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Prism (PMALL) |
Interface Module Slot | DC |
Usage/Application | Industrial |
Version Of Communication | 234 |
Model Name/Number | MAXIMA |
Voltage | DC |
Model | PMALL |
Current | AC |
Usage | Industrial |
Phase | Single |
Panel cutout (mm) | 92X92 | |
Display | 4 Digit + 4 Digit + 4 Digit Seven segment display, 0.56" ” | |
Input | 3 Phase 4 Wire, 230V AC(L-N) / 3 Phase 3 Wire, 415V AC(P-P) & 0-5A | |
CT selection | CT Selectable |
Product Details:
Power Source | Battery |
Brand | Honeywell |
Pump | Yes |
Display Type | Digital |
Weight | About 200 grams |
Detector Type | Portable Multi Gas |
Name of Gases Detected | LPG |
Target Gas | Carbon Dioxide (CO2) in air |
Memory | Up to 500 sets of data |
Description:
Product Details:
Material | AC |
Usage/Application | Industrial |
Type | ALL |
Display Type | Digital |
Model Name/Number | ALL |
Protection Fuse | 100mA/250V |
Power Supply | Li-ion Rechargeable Battery |
Battery Backup | 40 Hours @ no load condition 11 hours @ 20mA with 850 ohm load Loop power supply: 24V-+10% |
Instrument Weight | 350 gms |
FACILITY | RANGE | RESOLUTION | ACCURACY |
mA | 0 to 25 | 0.001 (mA) | +-0.025% of Reading + 10uA |
mV | 0 to 200 | 0.001 (mV) | +-0.025% of Reading + 10uV |
Product Details:
Minimum Order Quantity | 2 Piece |
Instrument Type | all type Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | All |
Calibration Instrument Name | all type Instruments |
Model | TR100 | TR110 | |
Roughness parameter | Ra, Rz | - | |
Tracing length | 6mm | - | |
Tracing speed | 1.0mm/sec | - | |
Cut-off lengths | 0.25mm/0.8mm/2.5mm | - | |
Evaluation length | 1.25mm/4.0mm/5.0mm | - | |
Measuring range | Ra: 0.05-10.0μ Rz: 0.1-50μ | - | |
Accuracy | ±15% | - | |
Repeatability | <12% | - | |
Filter | RC analogue | - | |
Pick-up | Piezoelectric | - | |
Radius and angle of the stylus point | Diamond, Radius : 10±2.5μ Angle: 90°(+5°or -10°) | - | |
Operating temperature | 0-40 | - | |
Relative humidity | <80% | - | |
Storing temperature | -25 -60 | - | |
Vertilation | Grade 3 | - | |
Power supply | 3.6V/2×NiMh-batteries | 3.6V Li-ion battery | |
Backlight | No | Yes | |
Charger | DC 9V, 8 - 12 hours (recharging time) | DC6V, 3 hours (recharging time) | |
Dimensions (L×W×H) | 125×73×26mm | 110×70×24mm | |
Weight | 200g | 160g |
Product Details:
Minimum Order Quantity | 1 Test |
Height Gauge Type | all type of Height gauge |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Number of Height Gauges | 1 |
Industry Type | All |
Brand/Model | PMALL |
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Flow range(Max-Min) | all |
Operating Temperature (Celsius) | 0 to 50C |
Line Size | 20 , 25 , 50 , 75 , 100 , 125 , 150 mm |
Brand | Prism (PMALL) |
Model | PMALL |
We are suppliers of Mechanical Water Flow Meter.
Specifications:
* Range : 15 - 200 mm (0.5" - 8")
* An inferential , Multijet , dry type water meter with magnetic drive and vacuum sealed register.
* Standard : conforms to ISO - 4064 , Class A Class B.
* Highly sensitive to low flow rates and very accurate over its entire flow range.
* Low head loss.
* Vacuum Sealed , leak proof and try totaliser
* Self lubricating gears.
* Long maintenance free working life.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Size/Dimension | 1200 |
Accuracy | 1 |
Model Name/Number | INSIZE/MITUTOYO/BAKER |
Brand | Mitutoyo |
Measuring Range | ALL |
Display Type | Digital |
Material | Stainless Steel |
Range | 0-1000mm |
Graduation | 0.05mm/1/128" |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 50c |
Application | Industrial, Household |
Model Name/Number | HTC |
Accuracy | 1 |
Usage/Application | Industrial |
Display Type | Digital |
Material | Plastic |
Features:
Product Details:
Minimum Order Quantity | 2 Piece |
Instrument Type | Testing Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | PRISM |
Industry Type | ALL |
Calibration Instrument Name | Ammeter |
Number of Instruments | All Electrical Instruments |
Weight | 700 |
Accuracy with unit | Refer to catalog |
Brand name | METRAVI |
Delivery time in days | 1-2 WEEKS |
Other specification | METRAVI DIT-912 |
Range with unit | Refer to catalog |
Resolution with unit | Refer to catalog |
Size | 200 X 92 X 50 mm |
Product Details:
Minimum Order Quantity | 2 Piece |
Material | Stainless Steel |
Range | 0-150mm |
Resolution | 0.02mm |
Code | Range | Accuracy | L | a | b | c | d | D |
1312-150A | 0-150mm | 0.03mm | 235 | 21 | 16.5 | 16 | 40 | 39 |
1312-200A | 0-200mm | 0.03mm | 288 | 24 | 19 | 16 | 48 | 39 |
1312-300A | 0-300mm | 0.04mm | 410 | 28 | 22 | 20 | 62 | 44.5 |
Code | Range | Accuracy | L | a | b | c | d | D |
1311-150A | 0-150mm | 0.03mm | 235 | 21 | 16.5 | 16 | 40 | 39 |
1311-200A | 0-200mm | 0.03mm | 288 | 24 | 19 | 16 | 48 | 39 |
1311-300A | 0-300mm | 0.04mm | 410 | 28 | 22 | 20 | 62 | 44.5 |
Product Details:
Minimum Order Quantity | 2 Piece |
Color | Silver |
Material | Stainless Steel |
Range | 0-150mm |
Code | Range | Accuracy | a | b | c | de | L | |
1236-511 | 0-500mm | ±0.05mm | 18 | 45 | 24 | 100 | 20 | 670 |
1236-521 | 0-500mm | ±0 06mm | 18 | 45 | 24 | 150 | 20 | 670 |
1236-1021 | 0-1000mm | ±0.08mm | 24 | 60 | 31 | 150 | 20 | 1230 |
Code | Range | Accuracy | a | b | c | d | e | L |
1236-394 | 0-300mm/0-12" | ±0.07mm | 12 | 38 | 20 | 90 | 10 | 450 |
1236-514 | 0-500mm/0-20" | ±0.07mm | 18 | 45 | 24 | 100 | 20 | 670 |
1236-524 | 0-500mm/0-20" | ±0.08mm | 18 | 45 | 24 | 150 | 20 | 670 |
1236-614 | 0-600mm/0-24" | ±0.08mm | 18 | 45 | 24 | 100 | 20 | 770 |
1236-824 | 0-800mm/0-32" | ±0.09mm | 24 | 60 | 31 | 150 | 20 | 1030 |
1236-1024 | 0-1000mm/0-40" | ±0.12mm | 24 | 60 | 31 | 150 | 20 | 1230 |
Additional Information:
Product Details:
Product Type | Air Blower, Pneumatic |
Power | ac/dc |
Blower Type | High Pressure Blower |
RPM | >3000 |
Air Flow Rate | high |
Color | Red |
Body Material | Stainless Steel |
Phase | Three Phase |
Product Details:
Phase | Three Phase |
Product Type | Pneumatic, Air Blower, Cordless |
Blower Type | Air Blower |
Power | HP |
Body Material | Stainless Steel |
RPM | >3000 |
Color | REQ |
Air Flow Rate | HIGH |
Product Details:
Power Consumption (Watt) | >2000 W |
Torque (Newton Meter) | 3 - 10 Nm |
Auto Shut Off | yes |
Country of Origin | Made in India |
Surface Finish | yes |
Warranty | 1 year |
Surface Treatment | yes |
Automation Grade | yes |
Gear Teeth | yes |
Storage Temperature | yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | DIGITAL |
Application | at a time collecting Temperature data from multiple sensors |
Model Number | PMALL 4 |
Parameter To Be Monitored | Temperature |
Export Of Data | |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
No. Of Channels | Multichannel |
Brand | Prism (PMALL) |
Model Name/Number | MAXIMA |
Interface | 234 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | PMALL, MITUTOYO |
Material | Steel |
Class | A |
Type | Digital |
Usage/Application | Diameter Measurements |
Brand | Prism (PMALL) |
Measuring Range | all ranges are available |
Product Details:
Minimum Order Quantity | 2 Piece |
Temperature Range | 1200degree |
Model Name/Number | gtech Metravi |
Usage/Application | Industrial |
Brand | Prism (PMALL) |
Weight | Light weight |
Range (degree C) | all |
Output Voltage | 4-20 |
Accuracy | 1 |
Material | ss |
Weight | 0.3 |
Accuracy with unit | [0.15%rgd+1°C (1.8°F)] Above -100°C, [0.5%rgd+2°C 3.6°F)] Below -100°C |
Brand name | METRAVI |
Delivery time in days | 1-2 WEEKS |
Other specification | METRAVI DTM-900 |
Range with unit | -200°C to 1372°C (-328°F to 2501°F) for K-type Thermocouples, -210°C to 1100°C (-346°F to 2012°F) |
Resolution with unit | 0.1°C/°F/K<1000, 1°C/°F/K>1000 |
Product Details:
Minimum Order Quantity | 5 Unit |
Contact Material | Gold |
Brand | Honeywell |
Electrical Connection | Screw Terminals |
Contact System Type | SPST |
Range Setting | ALL |
Media Type | Gas |
Current Rating | ALL |
Switching Current | ALL |
Pipe Diameter | Multiple Dia |
Installation Type | In-line Type |
Usage/Application | ALL |
IP Rating | ALL |
Model Name/Number | ALL |
Operating Pressure | 0 to 50C |
Flow Media Type | Gas, Liquid, Steam |
Flow Rate | ALL |
We present the clients with top quality Flow Switch, which are used in various diverse industrial applications. This range of Flow Switch is equipped with upgraded technology and precision engineering. We are a trusted Flow Switch Manufacturer and Exporter from India.
An example of what flow switches can be used for is given by McDonnell & Miller, suppliers of liquid and air flow switches. Liquid flow switches can be used for air conditioning, hot water space heating systems, pump systems, water cooled equipment, blending or additive systems, liquid transfer systems, fire sprinkler systems, water treatment systems, swimming pool chlorination and industrial laser coolant systems. Air flow switches can be used for clean room filter systems, duct type heating, exhaust ventilating, air supply systems and air treatment systems.
Product Details:
Brand | multispan |
Model Name/Number | all |
Voltage | AC/DC |
Usage/Application | Industrial |
Version Of Communication | AC |
Interface Module Slot | 123 |
Current | AC |
Phase | Three |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all type Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | All |
Calibration Instrument Name | all type Instruments |