Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all type instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Calibration Instrument Name | all type instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | All type Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Calibration Instrument Name | All type Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all type instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Calibration Instrument Name | all type instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all type Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Instrument Name | all type Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | ALL |
Brand/Model | PRISM (PMALL) |
Instrument Name | all kind of Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | ALL |
Brand/Model | PRISM (PAMLL) |
Instrument Name | all kind of Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all type instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | ALL |
Brand/Model | Prism (PMALL) |
Instrument Name | all type instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | All type Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Instrument Name | All type Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all type Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Instrument Name | all type Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | All type Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Calibration Instrument Name | All type Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | All type Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Instrument Name | All type Instruments |
1 | Bed site monitor |
2 | Ecg machine |
3 | Anesthesia ventilator |
4 | X-ray machine |
5 | Burret, pippet, weighing balance m/c |
6 | Autoclave |
7 | Glass thermometer |
8 | Pressure gauge |
9 | Vacuum gauge |
10 | Refrigerator |
11 | Blood bank room |
12 | Skin bank room |
13 | Oven many more equipments. |
Product Details:
Protection Fuse | 100mA / 250V |
Battery Backup | 19 hours |
Operating Temperature | 10 to 50 deg C |
Instrument Dimensions | 250 mm x 145 mm x 45 mm (Lx W x D) |
Instrument Weight | 650 gms. |
Backlight | LED Backlight |
Model | Range | Resolution | Accuracy | Selectable Pressure Units |
EPC 2 | -1 bar Vacuum to 2 bar | 0.0001 | +-0.05% F.S. | bar, kg/cm2, Mpa, mH2O, atm, psi, inHg, ftH2O, kPa, inH2O mmHg, mbar, cmH2O, mmH2O |
EPC10 | -1 bar Vacuum to 10 bar | 0.001 | +-0.05% F.S. | bar, kg/cm2, Mpa, mH2O,atm, psi, inHg, ftH2O, kPa, inH2O, mmHg, mbar, cmH2O |
EPC20 | -1 bar Vacuum to 20 bar | 0.001 | +-0.05% F.S. | bar, kg/cm2, , Mpa, mHO, atm, psi, inHg, ftHO, kPa, inHO, mmHg, mbvar, cmH2O |
EPC40 | -1 bar Vacuum to 40 bar | 0.001 | +-0.05% F.S. | bar, kg/cm2, Mpa, mH2O, atm, psi, inHg, ftH2O, kPa, inH2O, mmHg, mbar, cmH2O |
EPC100 | -1 bar to 100 bar | 0.01 | +-0.05% F.S. | bar, kg/cm2, Mpa, mH2O, atm, psi, inHg, ftH2O, kPa, inH2O, mmHg, mbar, cmH2O |
EPC200 | -1 bar to 200 bar | 0.01 | +-0.05% F.S. | bar, kg/cm2, Mpa, mH2O, atm, psi, inHg, ftH2O, kPa, inH2O |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | All |
Brand/Model | Prism (PMALL) |
Instrument Name | all kind of inst. |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Pressure Gauge Type | all type instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Pressure Gauge Type | All type Instruments |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Laboratory Instrument Name | all type instruments |
Product Details:
Protection Fuse | 100mA/250V |
Power Supply | Li-ion Rechargeable Battery |
Battery Backup | 40 Hours @ no load condition 11 hours @ 20mA with 850 ohm load Loop power supply: 24V-+10% |
Instrument Weight | 350 gms |
FACILITY | RANGE | RESOLUTION | ACCURACY |
mA | 0 to 25 | 0.001 (mA) | +-0.025% of Reading + 10uA |
mV | 0 to 200 | 0.001 (mV) | +-0.025% of Reading + 10uV |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prism (PMALL) |
Model | PMALL |
Display Type | Analog, Digital |
Product Details:
Pressure Switch Test Facility | Opening and closing pressures are easily identified by display hold while opening and closing contac |
Display | Large backlit Graphical display |
Keypad | Feather Touch keypad for easy operation Dedicated Zero key for zeroing before test |
Parameter | Range | Resolution | Accuracy |
mA | 0 to 25 | 0.001 (mA) | +-0.025% or Reading + 10 uA |
mV | -10 to 200 | 0.001 (mV) | +-0.025% or Reading + 10 uV |
V | 0 to 10 | 0.001 (V) | +-0.025% or Reading + 3 mV |
Ohms | 0 to 400 | 0.01 (Ohm) | +-0.025% or Reading + 0.1 Ohm |
RTD (Pt 100) | -200 to 850 | 0.1 (degC) | +-0.025% or Reading + 0.3 deg C) |
Product Details:
Weight | 6.5Kg |
Dimensions (LxWxH) | 380mmx198mmx140mm |
Usage | pressure test pump for gauges calibrator |
Product Details:
Power | Electronic |
Range | 50 V, 100 V, 200 V, 400 V, 800 V |
Usage | Auto Testing Machine |
Load capacity | 25 VA |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | ALL |
Brand/Model | PRISM (PMALL) |
Instrument Name | all kind of Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | All type Instruments |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Instrument Name | All type Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Laboratory Instrument Name | All type Instruments |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Energy Meter Type | Electronic |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Product Details:
Minimum Order Quantity | 1 Piece |
Industry Type | All |
Calibration Interval | Yearly |
Oven Type | Conventional Oven |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Product Details:
Minimum Order Quantity | 1 Piece |
Gauge Type | all type of gauge |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Calibration Interval | Yearly |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Calibrated For | End User |
Instruments to be Repaired | No |
Application/Usage | Industrial |
Product Details:
Resolution | 0.1 deg C |
Display | LED Green |
Power Supply | 230 V AC +-5%/50 Hz, 1.2 KW for 650T & 500 W for 350T |
Transmitter Supply | Between 12 to 24V DC |
Model | Range | Accuracy | Bath Stability | Stabilisation Time | Heating Time |
350 T | 50 to 350 deg C | +-0.7 deg C | +-0.2 deg C | 15 Min. | 50 to 350 deg C |
18 to 20 Min. | |||||
650 T | 50 to 650 deg C | +-1.3 deg C | +-0.3 deg C | 15 Min. | 50 to 650 deg C |
30 to 35 Min. | |||||
350 DT | 50 to 350 deg C | +-1.0 deg C | +-0.4 deg C | 18 Min | 50 to 350 deg C |
25 to Min. | |||||
650 DT | 50 to 650 deg C | +-1.6 deg C | +-0.5 deg C | 20 Min. | 50 to 650 deg C |
68 to 40 Min. |
Product Details:
Power | Electronic |
Voltage | 0-400V,57.7V,100V,220V,400V |
Usage | Auto Testing Machine |
Size | 25cm * 16cm * 6cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital, Analog |
Brand | Prism (PMALL) |
Model | PMALL |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Preferred Material for Welding | Carbon Steel |
Welding Machine Type | Spot Welding Machines |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Model | Prism (PMALL) |
Power Type | Both, AC, DC |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
Clamp Meter Type | Analog, Both, Digital |
Industry Type | All |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | all kind of inst. |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Brand/Model | Prism (PMALL) |
Industry Type | all |
Calibration Instrument Name | all kind of inst. |
Product Details:
Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Pressure Gauge Type | All type Instruments |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Product Details:
Minimum Order Quantity | 1 Piece |
Tensile Testing Machine Type | Electromechanical |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Industry Type | all |
Brand/Model | Prism (PMALL) |
Product Details:
Minimum Order Quantity | 1 Piece |
Application/Usage | Pharmaceuticals |
Container | Container loading supervision |
Sourcing | Help client do the sourcing work |
Quality inspection | Check quality during production or before shipment |
Product Details:
Minimum Order Quantity | 1 Piece |
Size / Details | as per requirement |
Work Location | at plant |
Product Details:
Calibrated For | Manufacturer |
Brand/Model | Bosch |
Application/Usage | Commercial |
3.9/5
Reviewed by 24 Users
Most Relevant Reviews