Product Details:
Material | ss |
Model Name/Number | metravi |
Usage | emf |
Brand | METRAVI |
Measurement Range | 123 |
Product Details:
Application Type | INDUSTRIAL |
Display Size | DIGITAL |
Model Name/Number | MAXIMA |
Brand | MAXIMA |
Usage/Application | Industrial |
Phase | 3 |
Display Type | DIGITAL |
Sensor Type | Electrical Field |
Frequency Range | 10MHz to 3.5GHz |
Directional Characteristic | Isotropic, triaxial |
Dynamic Range | Typically 75dB |
Frquency Response | ± 1.0dB (10MHz to 1.9GHz) ± 2.4dB (1.9GHz to 8GHz) |
Temperature Response | ± 0.5dB |
Product Details:
Range | 2000OHM |
Resolution | 0.1 |
Accuracy | 1 |
Current | AC/DC |
Brand | MECO,METRAVI |
Model Name/Number | MAXIMA |
RANGE | 200µ W TO 200 m W |
Input | 230volts, ± 10% , 50Hz , Single phase AC. |
Accuracy | ± 1% of reading . |
Metering | 2-nos. 4 ½ digit LED module for resistance measurement & current measurement. |
Output Cables | 20 Meter output test led provided with the set. |
Protection | Protection against overload & short-circuit. |
Product Details:
Machine Type | all |
Model Name/Number | with calibration certificate |
Usage/Application | Laboratory Use |
Parameters | all |
Frequency | high |
Range | Resolution | Accuracy | |
DC Voltage | 0 –60V | 0.001V /0.01V | ±1% ±(1% of Vopen ± 0.1V) |
DC Current | 0.01 –12A | 1mA / 10mA | ±1% ±(1% of Ishort ± 9mA) |
Maximum Power Limit | 500W |
Electrical Specifications : 230C ± 50C , Four-Wire Measurement