Product Details:
Capacity | 1000 KLD |
Air Blower Power | 0.75 KW |
Material Of Construction | Mild Steel |
Deliver Type | Outside India, PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Air Blower Count | 4 Blowers |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Country of Origin | Made in India |
Installation Type | Prefabricated |
Product Details:
Mounting | Skid Mounted |
Dimension (LxBxH) | 100X120 |
Power Source | Electric |
Power (hp / kW) | 5 |
Material | Stainless Steel |
Usage | Soldering/ Welding |
Airflow (m3/h or CFM) | CFM |
Type of Dust Collector | Cyclone Dust Collector |
Static Pressure | YES |
Product Details:
Material | Stainless Steel |
Type of Dust Collector | Portable Dust Collectors |
Airflow (m3/hr) | Up to 50000 m3/hr |
Usage/ Application | Flour Dust |
Dust Collector Type | Single Stage |
Product Details:
Minimum Order Quantity | 1 Piece |
Service Location | Service Centre |
Approximate Room Temperature | >50 "C |
Application Area | Industrial |
Load Type | ALL |
Type Of Light To Be Used | ALL |
Service Type | ALL |
Number Of Rooms | 3 |
Product Details:
Type of Service Provider | Consulting Firm |
Product Details:
Inlet Flow Rate(m3/day) | 100 m3/day |
Country of Origin | Made in India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Deliver Type | PAN India, Outside India |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 100 KLD |
Water Pump Power | 1.5 KW |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS |
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Material of Construction | Stainless Steel |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Product Details:
AMC Provided | Yes |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 KW |
Deliver Type | PAN India |
Air Blower Count | 3 Blowers |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Capacity | 1000 KLD |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
AMC Provided | No |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Water Source | Industrial Effluent |
Material Of Construction | Stainless Steel |
Deliver Type | Outside India, PAN India |
Treatment Technology | Activated Sludge Process(ASP) |
Capacity | 300 KLD |
Installation Type | Complete Civil Work |
Application Industry | Food Industry |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.4 KW |
Product Details:
Plant Capacity | 5000 LPH |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source Type | Industrial Effluent |
AMC Provided | Yes |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Turbidity, Dissolved Minerals, Oil & Grease, TDS |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Product Details:
Minimum Order Quantity | 1 Day |
Consulting For | Industrial |
Construction Consultant Type | Engineer |
Product Details:
Service Location/City | Ahmedabad |
Product Details:
Service Location | Ahmedabad |
Product Details:
Service Location | Ahmedabad |
Product Details:
Service Location/City | Ahmedabad |
Product Details:
Service Location/City | Ahmedabad |
Product Details:
Testing Location | Ahmedabad |