Product Details:
Capacity | 1000 KLD |
Air Blower Power | 0.75 KW |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Count | 4 Blowers |
Country of Origin | Made in India |
Treatment Technology | Activated Sludge Process(ASP) |
Deliver Type | PAN India, Outside India |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Water Source | Industrial Effluent |
Product Details:
Material | Stainless Steel |
Usage | Soldering/ Welding |
Airflow (m3/h or CFM) | CFM |
Type of Dust Collector | Cyclone Dust Collector |
Dimension (LxBxH) | 100X120 |
Static Pressure | YES |
Power Source | Electric |
Power (hp / kW) | 5 |
Mounting | Skid Mounted |
Product Details:
Airflow (m3/hr) | Up to 50000 m3/hr |
Usage/ Application | Flour Dust |
Dust Collector Type | Single Stage |
Material | Stainless Steel |
Type of Dust Collector | Portable Dust Collectors |
Product Details:
Minimum Order Quantity | 1 Piece |
Load Type | ALL |
Application Area | Industrial |
Approximate Room Temperature | >50 "C |
Service Location | Service Centre |
Number Of Rooms | 3 |
Service Type | ALL |
Type Of Light To Be Used | ALL |
Product Details:
Type of Service Provider | Consulting Firm |
Product Details:
Deliver Type | PAN India, Outside India |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS |
AMC Provided | Yes |
Material of Construction | Stainless Steel |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 KW |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Product Details:
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.5 KW |
Capacity | 1000 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
AMC Provided | Yes |
Product Details:
Air Blower Count | 3 Blowers |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Power | 0.4 KW |
Deliver Type | PAN India, Outside India |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Material Of Construction | Stainless Steel |
Water Source | Industrial Effluent |
Capacity | 300 KLD |
AMC Provided | No |
Installation Type | Complete Civil Work |
Product Details:
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Deliver Type | PAN India |
Plant Capacity | 5000 LPH |
Automation Grade | Automatic |
AMC Provided | Yes |
Water Source Type | Industrial Effluent |
Capacity (KLD/MLD) | 50 KLD |
Water Pump Power | 1 KW |
Application Industry | Residential & Commercial Building |
Impurities To Be Removed | Turbidity, Oil & Grease, TDS, Dissolved Minerals |
Product Details:
Minimum Order Quantity | 1 Day |
Consulting For | Industrial |
Construction Consultant Type | Engineer |
Product Details:
Service Location | Ahmedabad |
Product Details:
Service Location/City | Ahmedabad |
Product Details:
Service Location | Ahmedabad |
Product Details:
Testing Location | Ahmedabad |
Product Details:
Service Location/City | Ahmedabad |
Product Details:
Service Location/City | Ahmedabad |