Product Details:
Protection Fuse | 100mA/250V |
Power Supply | Li-ion Rechargeable Battery |
Maximum load | 850 ohm # 20mA |
Loop power supply | 24V+-10% |
Operating Temperature | 10 to 50 deg C |
Instrument Weight | 350 gms |
Product Details:
Display | Alpha Numeric with LED Backlight |
Power Supply | 230V AC +- 5% / 50Hz, 1.2 KW for 650TC & 500 W for 350TC |
Resolution | 0.1 deg C |
Transmitter Supply | 24V DC (Loop Powered) |
Units | deg C/ deg F Switchable |
Model | Range | Accuracy | Bath Stability | Stabilisation Time | Heating Time |
350 TC | 50 to 350 deg C | +-0.5 deg C | +-0.05 deg C | 15 min. | 50 to 350 deg |
18 to 20 min. | |||||
650 TC | 50 to 650 deg C | +-07 deg C | +-0.05 deg C | 20 Min. | 50 to 650 deg C |
30 to 32 Min. | |||||
350 DTC | 50 to 350 deg C | +-0.7 deg C | +-0.1 deg C | 18 Min. | 50 to 350 deg C |
25 to 30 Min. | |||||
650 DTC | 50 to 650 deg C | +-1.0 deg C | +-0.1 deg C | 25 Min. | 50 to 650 deg C |
35 to 40 Min. |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Display Type | Digital |
Temperature Range | 1200 |
Type | all |
Model Name/Number | maxima |
Power | Electronic |
Usage | Universal Testing Machine |
Power supply | 220v/250v/400v |
Product Details:
Model Name/Number | MAXIMA |
Brand | MAXIMA |
Material | ALL |
Usage/Application | Industrial |
Type | ALL |
Display Type | Digital |
Accuracy | 0.1 |
Power Source | DIGITAL |
DC Voltage | 0 – 50mV/500mV/5V/50V |
DC Current | 0 – 50mA |
Resistance | 0 - 500Ω / 5KΩ |
Frequency | 0 – 500Hz / 5KHz / 50KHz |
R Type Thermocouple | 0°C to 1767°C |
S Type Thermocouple | 0°C to 1767°C |
K Type Thermocouple | -100.0°C to 1372.0°C |
E Type Thermocouple | -50.0°C to 1000.0°C |
J Type Thermocouple | -60.0°C to 1200.0°C |
T Type Thermocouple | -100.0°C to 400.0°C |
N Type Thermocouple | -200.0°C to 1300.0°C |
B Type Thermocouple | 600.0°C to 1820.0°C |
PT 100 – 385 | -200.0°C to 800.0°C |
Cu10 Sensor | -100.0°C to 260.0°C |
Cu50 sensor | -50.0°C to 150.0°C |
Product Details:
Type | qc |
Brand | METRAVI |
Model | CAL - 400 - 3 |
Model Name/Number | METRAVI |
Material | ss |
Display Type | Digital |
Usage/Application | Industrial |
Additional Information: