Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HTC / TESTO |
Accuracy | 1 |
Usage/Application | Industrial |
Display Type | Digital |
Application | Household, Industrial |
Material | Plastic |
Temperature Range | 0 to 50C |
Brand | Testo |
Weight | 75 |
Accuracy with unit | ±0.5°c, ±3% RH |
Brand name | Testo |
Delivery time in days | 1-2 Weeks |
Other specification | Model No :Testo 605-H1 |
Range with unit | 0 to 50°C/ -20°C to +50°C td, 5 to 95% RH |
Resolution with unit | 0.1°C/ 0.1 %RH |
Product Details:
Model Name/Number | all |
Brand | ALL |
Voltage | AC/DC |
Operating Range | HIGH |
Theory | thermal |
Accuracy | 0.1 |
Measuring Parameter | Temp |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | -50 to 250 deg C |
Accuracy | Class A |
Application | Industrial |
Termination Type | Plug |
Process Connection Type | Flanged |
Probe Material | Stainless Steel |
Type | Head Mount |
Make | Prism |
Weight | 0.6 |
Brand name | PRISM |
Delivery time in days | 1-2 WEEKS |
Other specification | MODEL : P.S3.W (GENERAL) |
Range with unit | -50 TO 400°C (FLAME PROOF SIMPLEX) |
Size | 300 mm |
Additional Information:
Product Details:
Model | TRSTO FLIR |
Temperature Range | 1800 |
Resolution | 0.1 |
Accuracy | 0.1 |
Display | LCD |
Field Of View | TEMP |
Brand | Fluke, FLIR |
IR Pixel Resolution | 80 * 60 ( 4,800 ) |
* Thermal Sensitivity | < 0.15 C |
* MSX Resolution | 320 * 240 |
* Temperature Range | -20 to 250 C ( -4 to 482 F ) |
* Measurement Mode | Spot ( Center ) Mode |
* Frame Rate | 9Hz |
* Field Of View | 45° * 34° |