Product Details:
Brand | Radix |
Model No. | X96P |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Current (mA), Thermocouple, Voltage (mV), RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | 0 to 50 Deg C |
Display Type | 4 Digit/7 Segment |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial, Household |
Material | Plastic |
Temperature Range | 0 to 50C |
Weight | 75 |
Accuracy with unit | ±0.5°c, ±3% RH |
Brand name | Testo |
Delivery time in days | 1-2 Weeks |
Other specification | Model No :Testo 605-H1 |
Range with unit | 0 to 50°C/ -20°C to +50°C td, 5 to 95% RH |
Resolution with unit | 0.1°C/ 0.1 %RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | All |
Brand | Prism (PMALL) |
Model | PMALL |
Weight | 0.3 |
Accuracy with unit | [0.15%rgd+1°C (1.8°F)] Above -100°C, [0.5%rgd+2°C 3.6°F)] Below -100°C |
Brand name | METRAVI |
Delivery time in days | 1-2 WEEKS |
Other specification | METRAVI DTM-900 |
Range with unit | -200°C to 1372°C (-328°F to 2501°F) for K-type Thermocouples, -210°C to 1100°C (-346°F to 2012°F) |
Resolution with unit | 0.1°C/°F/K<1000, 1°C/°F/K>1000 |
Product Details:
Brand | FLIR |
IR Pixel Resolution | 80 * 60 ( 4,800 ) |
* Thermal Sensitivity | < 0.15 C |
* MSX Resolution | 320 * 240 |
* Temperature Range | -20 to 250 C ( -4 to 482 F ) |
* Measurement Mode | Spot ( Center ) Mode |
* Frame Rate | 9Hz |
* Field Of View | 45° * 34° |
Product Details:
Minimum Order Quantity | 1 Piece |
Make | Prism |
type | PT-100 |
Type | Head Mount |
Weight | 0.6 |
Brand name | PRISM |
Delivery time in days | 1-2 WEEKS |
Other specification | MODEL : P.S3.W (GENERAL) |
Range with unit | -50 TO 400°C (FLAME PROOF SIMPLEX) |
Size | 300 mm |
Additional Information: