Product Details:
Brand | Radix |
Model No. | X96P |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Current (mA), RTD, Voltage (mV), Thermocouple |
Control output Type | Analog (mA/mV), Relay/SSR |
Accuracy | 0 to 50 Deg C |
Display Type | 4 Digit/7 Segment |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | Testo |
Usage/Application | Industrial |
Temperature Range | 0 to 50C |
Application | Industrial, Household |
Model Name/Number | HTC / TESTO |
Accuracy | 1 |
Display Type | Digital |
Weight | 75 |
Accuracy with unit | ±0.5°c, ±3% RH |
Brand name | Testo |
Delivery time in days | 1-2 Weeks |
Other specification | Model No :Testo 605-H1 |
Range with unit | 0 to 50°C/ -20°C to +50°C td, 5 to 95% RH |
Resolution with unit | 0.1°C/ 0.1 %RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | K Type |
Usage/Application | Industrial |
Material | Stainless Steel |
Power Source | DC |
Temperature Range | All |
Brand | Prism (PMALL) |
Model | PMALL |
Model Name/Number | METRAVI GTECH |
Weight | 0.3 |
Accuracy with unit | [0.15%rgd+1°C (1.8°F)] Above -100°C, [0.5%rgd+2°C 3.6°F)] Below -100°C |
Brand name | METRAVI |
Delivery time in days | 1-2 WEEKS |
Other specification | METRAVI DTM-900 |
Range with unit | -200°C to 1372°C (-328°F to 2501°F) for K-type Thermocouples, -210°C to 1100°C (-346°F to 2012°F) |
Resolution with unit | 0.1°C/°F/K<1000, 1°C/°F/K>1000 |
Product Details:
Theory | thermal |
Accuracy | 0.1 |
Measuring Parameter | Temp |
Usage/Application | Industrial |
Model Name/Number | all |
Brand | ALL |
Voltage | AC/DC |
Operating Range | HIGH |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Process Connection Type | Flanged |
Probe Material | Stainless Steel |
Termination Type | Plug |
Temperature Range | -50 to 250 deg C |
Accuracy | Class A |
Make | Prism |
Type | Head Mount |
Weight | 0.6 |
Brand name | PRISM |
Delivery time in days | 1-2 WEEKS |
Other specification | MODEL : P.S3.W (GENERAL) |
Range with unit | -50 TO 400°C (FLAME PROOF SIMPLEX) |
Size | 300 mm |
Additional Information:
Product Details:
Accuracy | 0.1 |
Display | LCD |
Field Of View | TEMP |
Brand | Fluke, FLIR |
Model | TRSTO FLIR |
Temperature Range | 1800 |
Resolution | 0.1 |
IR Pixel Resolution | 80 * 60 ( 4,800 ) |
* Thermal Sensitivity | < 0.15 C |
* MSX Resolution | 320 * 240 |
* Temperature Range | -20 to 250 C ( -4 to 482 F ) |
* Measurement Mode | Spot ( Center ) Mode |
* Frame Rate | 9Hz |
* Field Of View | 45° * 34° |