Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Motor Power | ≥ 10.1 HP |
| Airflow | ≥ 20001 m³/hr |
| Mounting Type | Duct Mounted |
| Speed | ≥ 2801 rpm |
| Application | Exhaust, Ventilation, HVAC, Industrial Process, Cooling |
| Capacity(CFM) | 1000 |
| Fan Speed | 1400 - 2880 rpm |
| Power | 1.5 kW |
| Type | Duct Mounted Fan |
| Phase | Three Phase |
| Blade Material | Stainless Steel |
| Voltage | Voltage 415 |
| Country of Origin | Made in India |
| Electric Current Type | DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 kW |
| Air Flow | 2000 CFM |
| Blade Material | Mild Steel |
| Mounting Type | Clamp |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 80001–120000 m³/hr |
| Motor Power | 2.21–3 kW |
| No. of Blade | 6 |
| Country of Origin | Made in India |
| TypeUsage/Application | HVLS Fan |
| Automation Grade | Automatic |
| Fan Size | 12 ft |
| Blade Diameter | 24 ft |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Portable Blower |
| Size | 12 inch |
| Motor Power | 3 HP |
| Material | Metal |
| Type | Roof Mounted |
| Country of Origin | Made in India |
| Voltage | 440 |
| Fan Speed | 1450-2900 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | FRP Centrifugal |
| Airflow | ≥ 100001 m³/hr |
| Static Pressure | ≥ 601 mmWC |
| Motor Power | ≥ 50.1 HP |
| Impeller Material | Stainless Steel |
| Application | Dust Collection, Fume Extraction, Boiler, Chemical Process, Scrubber, Pneumatic Conveying, Dryer |
| Type | Duct Mounted Fan |
| Capacity | 1000 |
| Drive Type | Direct Drive |
| Temperature Rating | ≥ 351°C |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Material | Aluminum |
| Availability | In Stock |
An FD (Forced Draft) fan is a type of fan used in various industrial processes, primarily to supply air or combustion air into a furnace or boiler. Unlike the ID (Induced Draft) fan, which removes flue gases from the system, the FD fan forces air into the combustion chamber. Here's a detailed look at FD fans:
FunctionAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Fan Speed(RPM) | 1000 |
| Airflow | ≥ 100001 m³/hr |
| Static Pressure | ≥ 601 mmWC |
| Type | Duct Mounted Fan |
| Drive Type | Coupling Drive |
| Application | Combustion Air, Heater, Boiler, Furnace, Kiln, Industrial Oven |
| Material | Mild steel |
| Impeller Material | Stainless Steel |
| Temperature Rating | ≥ 451°C |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Fan Speed | Upto 1500 RPM |
| Airflow | 30001–60000 m³/hr |
| Static Pressure | 101–250 mmWC |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan |
| Motor Power | > 100 HP |
| Temperature Rating | ≥ 451°C |
| Drive Type | Coupling Drive |
| Application | Furnace, Power Plant, Boiler, Kiln, Dust Collection, Process Ventilation |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Impeller Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Power | 0.5 hp |
| Size | 400 mm |
| Type | Centrifugal Fan |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Airflow | ≥ 200001 m³/hr |
| Static Pressure | ≥ 751 mmWC |
| Material | Mild Steel |
| Type | Duct Mounted Fan |
| Power | Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Mode | Electric |
Additional Information: