Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity (Ton of Refrigeration) | 20 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | upto 10 TR |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 10 TR |
| Usage/Application | Water Cooling |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | upto 50 TR |
| Cooling Capacity (Ton of Refrigeration) | 10 TR |
| Usage/Application | Industrial |
| Shape | Square |
| Country of Origin | Made in India |
| Type of Cooling Tower | Natural Draft Cooling Towers |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity (Ton of Refrigeration) | 5 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Water Cooling |
| Shape | Square |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Tower Type | Low drift |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
| Usage/Application | Industrial |
| Shape | Round |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | 10 TR |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Metal |
| Country of Origin | Made in India |
Our Closed Circuit Cooling Towers (CCCT) offer an advanced solution for applications where clean process fluid, water conservation, and energy efficiency are essential. These towers combine the functions of a cooling tower and a heat exchanger into a single compact system, making them ideal for industrial, HVAC, and high-purity environments.
Key Features:✅ Closed-Loop Design: Prevents external contamination by circulating process fluid within a sealed coil, extending equipment life and maintaining fluid purity.
✅ Energy-Efficient Cooling: Uses a combination of air and recirculated spray water to cool the fluid indirectly through heat exchange.
✅ Corrosion-Resistant Construction: FRP or galvanized/stainless steel casing and copper/aluminum coils for durability in harsh conditions.
✅ Low Water Consumption: Minimizes evaporation and eliminates water contamination by isolating the process fluid from the open air.
✅ Compact & Modular Layout: Space-saving design with easy integration into existing systems or new installations.
✅ Reduced Maintenance: No need for chemical treatment or filtration of process fluid; minimizes fouling and scaling.
Hot process fluid enters the internal coil.
Water is sprayed over the coil, and a fan draws air upward, evaporating some water.
Heat is transferred from the fluid to the spray water, and then to the air.
The cooled process fluid exits the coil without mixing with the spray water.
HVAC Systems for Commercial Complexes
Data Centers & Telecom Facilities
Pharmaceutical & Food Processing Units
Power Generation & Compressors
Plastics, Textiles, and Petrochemicals
Laser Machines & Injection Molding
💧 No Process Fluid Contamination
⚙️ Extended Equipment Lifespan
🧊 Consistent Cooling Efficiency
🔧 Low Maintenance & Downtime
🌱 Eco-Friendly with Water & Energy Savings
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity (Ton of Refrigeration) | 10 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Shape | Round |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 50 TR |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | 10 TR |
Additional Information: