Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 15 HP |
| Airflow | 20000 CFM |
| Type of Centrifugal Blowers | Forward Curved Centrifugal Blowers |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Usage | Industrial |
| Country of Origin | Made in India |
| Power | 0.5-10 kW |
| Electric Current Type | AC |
| Voltage | 230-415V |
| Mounting | Portable Trolley Mounted |
| Surface Treatment | Paint Coated |
| Frequency | 50 Hz |
Centrifugal Blowers are mechanical devices used to move air or gases by converting rotational energy into kinetic energy through the use of centrifugal force. These blowers are commonly used in various industrial, HVAC (Heating, Ventilation, and Air Conditioning), and commercial applications for ventilation, exhaust, and air circulation.
How Centrifugal Blowers Work:Centrifugal blowers can be classified based on the type of airflow they produce, and the shape and design of the components:
In conclusion, centrifugal blowers are widely used for their reliability, high-pressure capabilities, and versatility in various air-moving applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 50 HP |
| Airflow | 20000 CFM |
| Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
| Static Pressure | 1000 mmWC |
| Drive Type | Direct Drive |
| Pressure | High Pressure |
| Power Source | Electric Blower, Pneumatic Blower |
| Blade Material | Cast Iron, Stainless Steel |
| Material | PP (Polypropylene) |
| Pressure Type | High Pressure |
| Power | ac/dc |
| Usage/Application | Industrial |
| Electric Current Type | DC, AC |
| Phase | 3 |
| Fan Type | digital |
Additional Information:
Product Details:
| Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Power | AC/DC |
| Fan Type | ALL |
| Phase | 3 |
| Power Source | Pneumatic Blower |
| Blade Material | Plastic |
| Electric Current Type | DC, AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Airflow | 4000+ m³/hr |
| Application | Panel Cooling, Machine Cooling, Furnace Cooling, Motor Cooling, Generator Room |
| Pressure | High Pressure |
| Motor Power | 3 HP |
| Phase | 3 phase |
| Material | Stainless Steel |
| Power Source | Electric Blower |
| Mounting Type | Flange Mounted |
| Speed Control | VFD Control |
| Protection Class | IP55 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 1000–2000 m³/hr |
| Speed(RPM) | 1500 |
| Blower Type | Centrifugal Blower |
| Mounting Type | Duct Mounted |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 50000+ m³/hr |
| Pressure | Medium Pressure |
| Cooling Method | Air Cooled |
| Motor Power | 30 HP |
| Drive Type | Direct Drive |
| Speed(RPM) | 1500 |
| Power Source | Electric Blower |
| Application | Boiler Air, ETP Aeration, STP Aeration, Pneumatic Conveying, Combustion Air |
| Control Type | Manual Control |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Blower Type | High Pressure Blower |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 50000+ m³/hr |
| Pressure | 5+ kg/cm² |
| Blower Type | Centrifugal Blower |
| Motor Power | 25+ HP |
| Material | FRP |
| Application | Laboratory, Corrosive Gas, Scrubber System, Acid Fumes, Chemical Plant, ETP, Fume Extraction |
| Mounting Type | Duct Mounted |
| Drive Type | Direct Drive |
| RPM | 3000 |
| Color | Brown |
| Power | 1 HP TO 25 HP |
| Country of Origin | Made in India |
| Body Material | FRP |
| Voltage (Volt) | 230V |
| Frequency (Hz) | 50-60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(CMH) | 100 |
| Usage/Application | Industrial |
| Color | Green |
| Capacity | 1 |
| Brand | Prism |
| Material | MS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow(CFM) | 50 CFM |
| Blower Type | Twin lobe |
| Material | MS |
| Brand | Prism |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow(CFM) | 50 CFM |
| Usage/Application | Industrial |
| Type | Industrial |
| Color | Green |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Speed | 1500 RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed(RPM) | 1000 |
| Blower Type | Roots Blower |
| Material | MS |
| Power Source | Electric Blower |
| Voltage | 27 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 0.5 HP |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blower Type | Roots Blower |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Blower |
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Color | Green |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2HP |
| Pressure | Medium Pressure |
| Blower Type | Turbo Blower |
| Power Source | Electric Blower |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | High Pressure |
| Body Material | Steel |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size/Diameter | 5 Inch |
| Blower Type | Centrifugal Blower |
| Power | 10 HP |
| Airflow | 500–1000 m³/hr |
| Material | PP |
| Pressure | Low Pressure |
| Speed(RPM) | 1000 |
| Power Source | Electric Blower |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7.5 HP |
| Airflow | 10000+ m³/hr |
| Pressure | 1200–1500 mmWC |
| Motor Power | 10+ HP |
| Material | Stainless Steel |
| Drive Type | Coupling Drive |
| Phase | Single Phase |
| Blade Material | Aluminum |
| Power Source | 0.25-20 HP |
| Application | Fume Extraction, Dust Collection, Boiler Air, Cooling, Ventilation |
| Mounting Type | Duct Mounted |
| Country of Origin | Made in India |
| Blower Type | Air Blower |
| RPM | 3000 |
| Fan Speed | 2880 |
| Product Type | Air Blower |
| Weight | 7-130 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 25 HP |
| Blower Type | Centrifugal Blower |
| Motor Power | 50 HP |
| Airflow | 20000 CFM |
| Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
| RPM | >3000 |
| Static Pressure | 1000 mmWC |
| Color | Brown |
| Airflow (Capacity) | 25000 m³/hr |
| Material of Construction (MOC) | Stainless Steel (SS) |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Drive Type | Direct Drive |
| Blade Material | Stainless Steel |
| Material | FRP |
| Phase | Three Phase |
| Pressure Type | High Pressure |
| Product Type | Cordless, Pneumatic, Air Blower |
| Blower Stage | Double Stage |
| Usage/Application | Industrial |
| Motor Speed (RPM) | 2880 RPM |
| Electric Current Type | DC, AC |
Additional Information:
Product Details:
| Blower Type | Air Blower |
| Power | HP |
| Air Flow Rate(CFM) | 500, HIGH |
| RPM | >3000 |
| Color | REQ |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Product Type | Pneumatic, Air Blower, Cordless |
Product Details:
| Blower Type | High Pressure Blower |
| Power | ac/dc |
| Air Flow Rate | high |
| RPM | >3000 |
| Color | Red |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Product Type | Air Blower, Pneumatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Blower Type | Centrifugal Blower |
| Speed(RPM) | 2000 |
| Airflow | 10000+ m³/hr |
| Pressure | High Pressure |
| Motor Power | 10+ HP |
| Application | Cooling, Fume Extraction, Boiler Air, Ventilation, Dust Collection |
| Power Source | Electric Blower |
| Impeller Material | Stainless Steel |
| Drive Type | Belt Drive |
| Mounting Type | Skid Mounted |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Air Flow Rate(CFM) | 3001-3500 CFM |
| Blower Type | Centrifugal Blower |
| Body Material | Aluminum |
| Phase | Three Phase |
| Country of Origin | Made in India |
An industrial blower is a powerful mechanical device designed to move large volumes of air or gases in various industrial applications. These blowers are typically used in environments where ventilation, air circulation, or pressure regulation is required, including factories, warehouses, construction sites, and manufacturing facilities.
Key Features of Industrial Blowers:Centrifugal Blowers: These are commonly used in industrial processes, where air is drawn into the center of a rotating impeller and expelled at high pressure.
Axial Blowers: These blowers move air along the axis of the fan blade and are typically more efficient in applications where large amounts of air need to be moved at lower pressures.
Positive Displacement Blowers: These blowers trap air in a confined space and then release it, which can be used in applications requiring a consistent flow of air at high pressure.
Regular maintenance of industrial blowers is crucial for ensuring efficiency and preventing downtime. Key maintenance tasks include:
If you are looking for a specific type of industrial blower or need help with choosing one for your application, feel free to provide more details!
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Roots Blower |
| Speed(RPM) | 500 |
| Airflow | 1000–2000 m³/hr |
| Material | FRP |
| Power Source | Manual Blower |
| Pressure | Low Pressure |
| Country of Origin | Made in India |
Additional Information: